About the Course
The Sta. Barbara Golf Course started as a 9 hole golf course carved from the rolling hills of Sta. Barbara. Today, it is a full A challenging 18 hole golf course (6,056 yardage) nestled in the hills of Sta. Barbara, Iloilo., and plays to a par 70. Since its early years, the layout of the golf course has followed the natural terrain of the land and still poses quite a challenge to golfers of all handicaps. Familiarity with the natural slopes and undulations of the fairways and greens will dictate accuracy on the tee however, a good short game is a necessity to conquer tricky approaches to the green.
Iloilo Golf and Country Club, Inc.
Sta. Barbara Golf Course
(Current Yardage, August 2005)
| Hole | Yardage | HCP | PAR |
|---|---|---|---|
| 1 | 405 | 15 | 4 |
| 2 | 445 | 1 | 4 |
| 3 | 310 | 7 | 4 |
| 4 | 520 | 3 | 5 |
| 5 | 165 | 9 | 3 |
| 6 | 282 | 17 | 4 |
| 7 | 340 | 11 | 4 |
| 8 | 385 | 5 | 4 |
| 9 | 300 | 13 | 4 |
| OUT | 3,152 | * | 36 |
| 10 | 165 | 14 | 3 |
| 11 | 390 | 8 | 4 |
| 12 | 270 | 18 | 4 |
| 13 | 174 | 10 | 3 |
| 14 | 550 | 2 | 5 |
| 15 | 430 | 6 | 4 |
| 16 | 160 | 16 | 3 |
| 17 | 430 | 4 | 4 |
| 18 | 335 | 12 | 4 |
| IN | 2,904 | * | 34 |
TOTAL |
6,056 | * | 70 |
| Men's Tee | Ladies' Tee |
|---|---|
| Rating: 67.6 | 68.9 |
| Slope: 116 | 122 |
|
|
||
|
|




